1- | What is a Line element? This element allows you to add a horizontal/vertical line to your form. The line style can also be changed: its thickness, length and color to suit your form |
2- | What is it used for? Adding a line to your form is a graphic way of dividing the form to sections, to areas. You can also use it to emphasize something above or below it. |
3- | Where is it located in the "Elements" panel" It is located in the "Elements" panel, inside the "Basic" tab. ![]() |
4- | What does it look like when it is on canvas? ![]() |
5- | Basic Properties No Basic Settings |
5- | Advanced Properties No advanced Settings |
- Asking us questions is the fastest and most affective way to get assistance.
- Got a question? Check out our FAQs pages for answers to commonly asked questions.
- Check out our complete index of the FormTitan Topics organized by categories.
- Browse our topics directory to find the feature you are looking for.
- ContactStill haven't found what you were looking for? no problems... simply send us your inquiry.